SECTION HIGHLIGHTS
Driving Directions
Driving instructions on how to find Iron Range Resources Office.
view detailed directions
IRRRB Staff Directory
| Commissioner's Office | ||||
|---|---|---|---|---|
| Commissioner Tony Sertich | T.Sertich@state.mn.us | 218-735-3000 Ext 2 | ||
| Executive Assistant Laureen Hall | Laureen.Hall@state.mn.us | 218-735-3014 | ||
| Development | ||||
| Executive Director of Development-Steve Peterson | Steve.Peterson@state.mn.us | 218-735-3002 | ||
| Policy Advisor on New Mining-Brian Hiti | Brian.Hiti@state.mn.us | 218-735-3017 | ||
| Workforce Development Director-Roy Smith | Roy.Smith@state.mn.us | 218-735-3039 | ||
| Communication Coordinator-Sheryl Kochevar | Sheryl.Kochevar@state.mn.us | 218-735-3021 | ||
| Outreach | ||||
| Lee Bloomquist | Lee.Bloomquist@state.mn.us | 218-735-3004 | ||
| Jim Plummer | Jim.Plummer@state.mn.us | 218-735-3032 | ||
| Mary Somnis | Mary.Somnis@state.mn.us | 218-735-3040 | ||
| Lori Spielman | Lori.Spielman@state.mn.us | 218-735-3041 | ||
| Richard Walsh | Richard.Walsh@state.mn.us | 218-735-3044 | ||
| Loan Development | ||||
| Al Becicka | Al.Becicka@state.mn.us | 218-735-3003 | ||
| Dave Hart | Dave.Hart@state.mn.us | 218-735-3015 | ||
| Matt Sjoberg | Matt.Sjoberg@state.mn.us | 218-735-3037 | ||
| Administrative Support | ||||
| Elsie Forbes | Elsie.Forbes@state.mn.us | 218-735-3012 | ||
| Holly Haugen | Holly.Haugen@state.mn.us | 218-735-3016 | ||
| Paul, Janette | Janette.Paul@state.mn.us | 218-735-3001 | ||
| Mining & Reclamation | ||||
| Dan Jordan | Dan.Jordan@state.mn.us | 218-274-7007 | ||
| Shelly Perkovich | Shelly.Perkovich@state.mn.us | 218-274-7001 | ||
| Information & Media | ||||
| Janelle Greschner | Janelle.Greschner@state.mn.us | 218-735-3029 | ||
| Gary Larson | Gary.R.Larson@state.mn.us | 218-735-3022 | ||
| Alison Perry | Alison.Perry@state.mn.us | 218-735-3030 | ||
| Mark Pommier | Mark.Pommier@state.mn.us | 218-735-3033 | ||
| Operations | ||||
| Chief Operating Officer-Marianne Bouska | Marianne.Bouska@state.mn.us | 218-735-3005 | ||
| Chief Financial Officer-Jean Dolensek | Jean.Dolensek@state.mn.us | 218-735-3009 | ||
| Receptionist | ||||
| Kimmie Hall | Kimmie.Hall@state.mn.us | 218-735-3008 | ||
| Accounting & Procurement | ||||
| Angie Christy | Angie.Christy@state.mn.us | 218-735-3006 | ||
| Annette Maki | Annette.Maki@state.mn.us | 218-735-3025 | ||
| Kim Peterson | Kim.Peterson@state.mn.us | 218-735-3031 | ||
| Bob Scuffy | Bob.Scuffy@state.mn.us | 218-735-3035 | ||
| Building & Grounds | ||||
| Rob Olson | Rob.Olson@state.mn.us | 218-735-3028 | ||
| Mike Skenzich | Mike.Skenzich@state.mn.us | 218-735-3038 | ||
| Dave Sienicki | Dave.Sienicki@state.mn.us | 218-735-3036 | ||
| Information Technology | ||||
| Robert Finc | Robert.Finc@state.mn.us | 218-735-3011 | ||
| Kyle Kallevig | Kyle.Kallevig@state.mn.us | 218-735-3019 | ||
| Giants Ridge | ||||
| Danae Beaudette | Danae.Beaudette@state.mn.us | 218-865-8001 | ||
| Julie Brownell | Julie.Brownell@state.mn.us | 218-865-8002 | ||
| John Filander | John.Filander@state.mn.us | 218-865-8021 | ||
| Mike Folman | GR.maintenance@giantsridge.com | 218-865-8028 | ||
| Alan Johnson | Alan.Johnson@state.mn.us | 218-865-8029 | ||
| Linda Johnson | Linda.Johnson@state.mn.us | 218-865-8004 | ||
| Dave Kallio | Dave.Kallio@state.mn.us | 218-865-8028 | ||
| Shannon Kendall | Shannon.Kendall@state.mn.us | 218-865-8003 | ||
| George Kobe | GR.maintenance@giantsridge.com | 218-865-8028 | ||
| Gary Nappa | GR.maintenance@giantsridge.com | 218-865-8028 | ||
| Daryl Saari | GR.maintenance@giantsridge.com | 218-865-8028 | ||
| Pete Sandvig | Pete.Sandvig@state.mn.us | 218-865-8007 | ||
| Jeff Spolar | Jeff.Spolar@state.mn.us | 218-865-8020 | ||
| Scott Sundvall | Scott.Sundvall@state.mn.us | 218-865-8008 | ||
| Pat White | GR.maintenance@giantsridge.com | 218-865-8028 | ||
| Attorney General | ||||
| Doug Gregor | Doug.Gregor@state.mn.us | 218-735-3013 | ||
| Carleen Starkovich | Carleen.Starkovich@state.mn.us | 218-735-3042 | ||




